ROTARY EVAPORATORS
Manual Lift Rotary Evaporators
All capacities and models are consolidated below for direct comparison.
Manual Lift
Product Description
JiaRun Manual Lift rotary evaporators are designed for laboratory evaporation, concentration and solvent recovery workflows. The series covers 1L, 3L, 5L, 10L, 20L and 50L capacities.
REQUEST A QUOTEPRODUCT IMAGE
Product Parameters
Manual Lift · Complete Model Table
All catalog-listed common and model-specific specifications are shown in one table.
| Capacity | Model | Receiving Flask | Achievable Vacuum (MPa) | Temperature Range | Rotation Speed (rpm) | Temp. Accuracy (°C) | Motor Power (W) | Heating Power (kW) | External Dimensions (mm) | Glass | Liquid-contact Parts | Condensation Device |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1L | RE-201D | 1L | -0.098 | Ambient temperature ~99 | 0–120 | ±1 | 40 | 1.5 | 680×300×830 | GG-17 | Stainless steel | High-efficiency vertical condenser |
| 3L | RE-301 | 2L | -0.098 | Ambient temperature ~99 | 0–120 | ±1 | 40 | 2 | 670×320×940 | GG-17 | Stainless steel | High-efficiency vertical condenser |
| 5L | RE-501 | 3L | -0.098 | Ambient temperature ~99 | 0–120 | ±1 | 40 | 2 | 700×335×1010 | GG-17 | Stainless steel | High-efficiency vertical condenser |
| 10L | RE-10L | 5L | -0.098 | Ambient temperature ~99 | 0–120 | ±1 | 120 | 4 | 1050×540×1800 | GG-17 | Stainless steel | High-efficiency vertical condenser |
| 20L | RE-20L | 10L | -0.098 | Ambient temperature ~99 | 0–120 | ±1 | 120 | 4 | 1150×540×1870 | GG-17 | Stainless steel | High-efficiency vertical condenser |
| 50L | RE-50L | 20L | -0.098 | Ambient temperature ~99 | 0–120 | ±1 | 180 | 6 | 1250×540×2000 | GG-17 | Stainless steel | High-efficiency vertical condenser |
Common specifications from the catalog: power supply according to customer configuration; optimal ambient temperature 5–35°C; continuous speed control by frequency conversion; intelligent temperature control; sealing with four-component gasket.
REQUEST A QUOTE