LABORATORY PROCESSING
Freeze Dryers
PRODUCT DESCRIPTION
Designed for practical laboratory work.
JiaRun laboratory freeze dryers are designed for freeze-drying and preservation of temperature-sensitive samples. The catalog provides detailed configurations for 3L, 4L, 6L and 12L laboratory units.
REQUEST A QUOTEPRODUCT IMAGE
PRODUCT PARAMETERS
Complete technical specifications
Model-specific specifications are organized in the same comparison format as the Rotary Evaporator pages.
3L Laboratory Freeze Dryer
| Parameter | 3L |
|---|---|
| Condenser Capacity | 3L |
| Condenser Temperature | −60°C / −85°C / −105°C |
| Control System | 7-inch touchscreen |
| Working Vacuum | <5 Pa |
| Maximum Vacuum | <1 Pa |
| Condenser Material | 304 Stainless Steel |
| Anti-corrosion Option | Available |
| Number of Shelves | 3 standard, 4 optional |
| Shelf Spacing | 70 mm adjustable |
| Total Power | 1.2 kW |
| Power Supply | 220V / 50Hz |
| Net Weight | 45 kg |
| Dimensions (W × D × H) | 395 × 515 × 665 mm |
4L Laboratory Freeze Dryer
| Parameter | 4L |
|---|---|
| Condenser Capacity | 4L |
| Condenser Temperature | −60°C / −85°C / −105°C |
| Control System | 7-inch touchscreen |
| Working Vacuum | <5 Pa |
| Maximum Vacuum | <1 Pa |
| Condenser Material | 304 Stainless Steel |
| Anti-corrosion Option | Available |
| Number of Shelves | 3 standard, 4 optional |
| Shelf Spacing | 70 mm adjustable |
| Total Power | 1.2 kW |
| Power Supply | 220V / 50Hz |
| Net Weight | 45 kg |
| Dimensions (W × D × H) | 485 × 620 × 795 mm |
6L Laboratory Freeze Dryer
| Parameter | 6L |
|---|---|
| Condenser Capacity | 6L |
| Condenser Temperature | −60°C / −85°C / −105°C |
| Control System | 7-inch touchscreen |
| Working Vacuum | <5 Pa |
| Maximum Vacuum | <1 Pa |
| Condenser Material | 304 Stainless Steel |
| Anti-corrosion Option | Available |
| Number of Shelves | 4 standard, 6 optional |
| Shelf Spacing | 70 mm adjustable |
| Total Power | 1.8 kW |
| Power Supply | 220V / 50Hz |
| Net Weight | 55 kg |
| Dimensions (W × D × H) | 560 × 600 × 690 mm |
12L Laboratory Freeze Dryer
| Parameter | 12L |
|---|---|
| Condenser Capacity | 12L |
| Condenser Temperature | −60°C / −85°C / −105°C |
| Control System | 7-inch touchscreen |
| Working Vacuum | <5 Pa |
| Maximum Vacuum | <1 Pa |
| Condenser Material | 304 Stainless Steel |
| Anti-corrosion Option | Available |
| Number of Shelves | 6 standard, 8 optional |
| Shelf Spacing | 70 mm adjustable |
| Total Power | 2.0 kW |
| Power Supply | 220V / 50Hz |
| Net Weight | 70 kg |
| Dimensions (W × D × H) | 670 × 740 × 760 mm |
Please confirm the exact model, configuration, voltage/frequency and optional accessories when requesting a quotation.
APPLICATIONS
Typical laboratory applications
Research & Development
For laboratory research, method development and process evaluation.
Pharmaceutical & Chemical
For controlled preparation, reaction, concentration and processing workflows.
Universities & Laboratories
Practical equipment configurations for routine and advanced laboratory work.
REQUEST A QUOTE
Need the right configuration?
Send us your required capacity, operating conditions and quantity. We will confirm the suitable model and quotation.
