LABORATORY PROCESSING
Spray Dryers
PRODUCT DESCRIPTION
Designed for practical laboratory work.
JiaRun LYPWGZ-8000 series spray dryers are designed for controlled drying of liquid feeds into dry powder samples. The catalog includes glass and stainless-steel configurations with optional recovery arrangements.
REQUEST A QUOTEPRODUCT IMAGE
PRODUCT PARAMETERS
Complete technical specifications
Model-specific specifications are organized in the same comparison format as the Rotary Evaporator pages.
LYPWGZ-8000 Series
| Parameter | LYPWGZ-8000T | LYPWGZ-8000TS | LYPWGZ-8000B | LYPWGZ-8000BS |
|---|---|---|---|---|
| Configuration | Glass drying | Glass drying + double recovery | Stainless steel drying | Stainless steel drying + double recovery |
| Inlet Temperature Control | 30–250°C | 30–250°C | 30–250°C | 30–250°C |
| Processing Range | 0–1500 mL/h | 0–1500 mL/h | 0–1500 mL/h | 0–1500 mL/h |
| Maximum Feed Capacity | Up to 2000 mL/h | Up to 2000 mL/h | Up to 2000 mL/h | Up to 2000 mL/h |
| Minimum Feed Volume | 50 mL | 50 mL | 50 mL | 50 mL |
| Real-time PID Temperature Control | Inlet/outlet temperature displayed in real time; ±1°C control accuracy | Inlet/outlet temperature displayed in real time; ±1°C control accuracy | Inlet/outlet temperature displayed in real time; ±1°C control accuracy | Inlet/outlet temperature displayed in real time; ±1°C control accuracy |
| Drying Time | 0.8–1.0 s | 0.8–1.0 s | 0.8–1.0 s | 0.8–1.0 s |
| LCD Touchscreen Parameters | Inlet/outlet temperature, outlet-opening temperature, peristaltic pump speed | Inlet/outlet temperature, outlet-opening temperature, peristaltic pump speed | Inlet/outlet temperature, outlet-opening temperature, peristaltic pump speed | Inlet/outlet temperature, outlet-opening temperature, peristaltic pump speed |
| Atomization Nozzle Diameter | 0.5 / 0.8 / 1.0 / 1.2 / 1.8 mm optional | 0.5 / 0.8 / 1.0 / 1.2 / 1.8 mm optional | 0.5 / 0.8 / 1.0 / 1.2 / 1.8 mm optional | 0.5 / 0.8 / 1.0 / 1.2 / 1.8 mm optional |
| Total Power | 3.8 kW / 220V | 3.8 kW / 220V | 3.8 kW / 220V | 3.8 kW / 220V |
| Dimensions | 1380 × 770 × 590 mm | 1380 × 770 × 590 mm | 1380 × 770 × 590 mm | 1380 × 770 × 590 mm |
Please confirm the exact model, configuration, voltage/frequency and optional accessories when requesting a quotation.
APPLICATIONS
Typical laboratory applications
Research & Development
For laboratory research, method development and process evaluation.
Pharmaceutical & Chemical
For controlled preparation, reaction, concentration and processing workflows.
Universities & Laboratories
Practical equipment configurations for routine and advanced laboratory work.
REQUEST A QUOTE
Need the right configuration?
Send us your required capacity, operating conditions and quantity. We will confirm the suitable model and quotation.
